SPECIFICATION | |
Model NO. | BLIRDA200 |
IP Camera SONY LENS | |
Image Sensor | IMX222 |
Main processor | A5S66 |
Resolution | 1080P |
Effective Pixels | 1920(H)*1080(V) |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/1-1/10000Sec; NTSC 1/1-1/10000Sec |
Sync System | External |
Usable Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Lens | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 3M Pixels |
Night Vision | |
Infrared LED | 5X48PCS |
Infrared Distance | 30M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | Optional, Support IEEE 802.3af |
WIFI | N/A |
Video Delay | 0.3S (Within the Lan) |
Main Stream | 1920*1080 |
Sub Stream | 704*576, 352*288 |
IE Brower | IE6-11 |
Smart Phone | iPhone, iPad, Android, Android Pad |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Compression | H.264/JPEG,Support record AVI format. |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control) |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
WDR | YES |
Recording Mode | NVR/NAS/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian |
General | |
Housing | Vandalproof( metal ) |
Lens Angle Adjustment | NO, Without Bracket |
IR Cut Filter | YES |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 1000mA |
Dimension | 131 x 93(H)mm |
Weight | 800g |
SPECIFICATION | |
Model NO. | BLBQ30A200 |
IP Camera SONY LENS | |
Image Sensor | IMX322 |
Main processor | S2L |
Resolution | 1080P |
Effective Pixels | 1920(H)*1080(V) |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/1-1/10000Sec; NTSC 1/1-1/10000Sec |
Sync System | External |
Usable Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Lens | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 3M Pixels |
Night Vision | |
Infrared LED | 5X48PCS |
Infrared Distance | 30M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | Optional, Support IEEE 802.3af |
WIFI | N/A |
Video Delay | 0.3S (Within the Lan) |
Main Stream | 1920*1080 |
Sub Stream | 704*576, 352*288 |
IE Brower | IE6-11 |
Smart Phone | iPhone, iPad, Android, Android Pad |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Compression | H.264/H.265/JPEG/AVI |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, BLC, FLK(Flicker Control) |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
WDR | YES |
Recording Mode | NVR/NAS/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian |
General | |
Housing | Vandalproof( metal ) |
Lens Angle Adjustment | NO, Without Bracket |
IR Cut Filter | YES |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 1000mA |
Dimension | 131 x 93(H)mm |
Weight | 800g |
Model | BLS-N3525A | ||
NVR System | |||
Main Processor | ARM Cortex A9 Processor | ||
Operating System | Embedded LINUX | ||
Video | |||
Input | 25 Channel, Support 2592×1944,2688×1520,2048×1536,1920×1080, 1280×960, 1280×720 ect… | ||
Output | 1 VGA, 1 HDMI | ||
Alarm | |||
Sensor Input | NO | ||
Output | NO | ||
Motion Detection | 8-25 Channel | ||
Email Alarm | Support | ||
Display | |||
VGA | Resolution: 800×600, 1024×768, 1280×720, 1280×1024, 1920×1080 | ||
HDMI | Resolution: 720P(1280×720), 1080P(1920×1080) | ||
Display Split | 25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP | ||
Digital Zoom | YES | ||
OSD | Camera Title, Time, Video Loss, Recording, Motion Detection | ||
Recording | |||
Video Compression | H.264 | ||
Resolution | 5MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080) / 960P(1280×960) / 720P(1280×720) / D1 (704×576/704×480) | ||
Record Rate | PAL :5MP@600fps,4MP@600fps,3MP@600fps,1080P@600fps, 960P@600fps,720P@600fps, D1@600fps NTSC: 5MP@720fp,4MP@720fp,3MP@720fp,1080P@720fps, 960P@720fps 720P@720fps, D1@720fps |
||
Record Mode | Manual\Timer\Motion Detection | ||
Playback & Backup | |||
Local Sync Playback | 4chx1080P/1chx4MP/1chx5MP | ||
Remote Sync Playback | YES | ||
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | ||
Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom | ||
Backup Mode | USB Device/Network | ||
Network | |||
Interface | 1 RJ45 10M/100/1000M Adaptive Ethernet Interface | ||
Network Functions | HTTP, IPv4, TCP/IP, DNS, DHCP, NTP, DDNS | ||
Onvif Version | Support Onvif 2.4 | ||
Web Browser | IE6-11, Firefox, Chrome (Under Windows System) | ||
CMS Software | Support Windows XP / Windows Vista / Windows 7/ Windows 8 | ||
Cloud Support(P2P) | Yes | ||
Smart Phone | iPhone, iPad, Android, Android Pad | ||
Hard Disk Driver | |||
Interface Type | 2 SATA Interface | ||
Capacity | Up to 8TB capacity | ||
General | |||
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian,korean |
||
USB Interface | 2 USB 2.0 Interfaces | ||
Power Supply | DC12V/3A | ||
Working Environment | -10~55℃/10~90% | ||
Dimension(W×D×H) | 354*245*45mm (L*W*H) | ||
Weight | 4.0KG (without HDD) |
General information:
POE SWITCH
Switch POE APE-RT811-C is a solution for customers looking to mount an intelligent monitoring network, POE technology will not need power supply for the cameras or other compatible devices, as the energy passes directly over the network cable to facilitate installation and reduced the cost of supplies and cables.
Main Feature:
9-PORT 10/100 Switch with 8-PORT POE.
PoE output power: 15.4Watts.
RJ-45 port:
1 auto – sensing 10/100 Mbps Ethernet ports RJ- 45
8 separate port 10 / 100Mbps Ethernet POE
Types of doors:
10BASE-t: category UTP cables 3.4.5 (<= 100 meters) 100BASE-TX: category 5 UTP cables or above (100 meters)
Bandwidth:
100 Mbps
Network latency:
20us
Network Protocol and Standards Compatibility:
IEEE 802.3i IEEE802.3u, IEEE 802.3 x IEEE 802.1af power flow control of DTE via MDI
POE port:
Port 1-8 support IEEE 802.3 AF (15.4W) source network power
POE Standard:
IEEE 802.3 AF (output power: 15.4W)
Port Configuration:
output port power: 15.4W (IEEE802.3af)
POE wire core:
Couples 4/5 (+) and 7/8 (-)
Power supply:
DC48V / 1250MA
Operating Temperature:
-20 ° – 55 ° C