4MP High Resolution Turret Style IP Camera
Original price was: 189.00 $.159.00 $Current price is: 159.00 $.
ENS Titanium Series IPC-5IRD4S4C4-28
4 Megapixel (2560×1440) Ultra HD, Turret Style, 2.8mm Ultra-Wide Angle Lens, ENS Titanium Series, Full Color Night Vision, WDR, NDAA, AI,
IP-67 Weather Resistant, Built-In Audio, SD Card, 3 Years Warranty.
Description
4 Megapixel (2560×1440) Ultra HD, Turret Style, 2.8mm Ultra-Wide Angle Lens, ENS Titanium Series, Full Color Night Vision, WDR, NDAA, AI,
IP-67 Weather Resistant, Built-In Audio, SD Card, 3 Year Warranty.
Camera Color: White / Metal Housing
Features:
- Housing: Turret
- Resolution: 4MP
- Lens Category: 2.8mm Fixed
- Night Vision: Full Time Color, Infrared/IR, LED
- WDR
- Water Resistance Rating : IP67
- NDAA Compliant: Yes
- VCA Features: Basic VCA, Human / Vehicle Classification
- Hardware Features: Audio In, Built-in Mic, POE, SD Card
H.265+/H.265/H.264+/H.264/MJPEG coding - Max. resolution: 6MP (3200 x 1800)
- Automatic day/night switch
- 3D DNR, HWDR, HLC, BLC, etc.
- ROI coding
- Support smart supplement light
- 20~30m white light view distance; 20~30m IR view distance
- DC12V/PoE power supply
- IP-67 ingress protection
- Supports up to three streams
- Supports remote monitoring by smart phones & tablet PC’s with iOS and Android OS
- Supports P2P function
- Supports SMD
- Supports line crossing detection, region intrusion detection, abandoned/missing object detection, video exception detection
What is included in Box:
- High Definition IP Camera
- Installation Screws
- Adjustment Tools
- User Manual
Specifications:
Model: | IPC-5IRD4S4C4-28 | |||
Camera | ||||
Image Sensor | 1/3″CMOS | |||
Image Size | 2560×1440 | |||
Electronic Shutter | 1/1s~1/100000s | |||
Iris Type | Pixed Iris | |||
Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with illumination on | |||
Lens | 2.8mm(@F1.6, Horizontal FoV: 94°; Vertical FoV:50; Diagonal FoV:115° 3.6mm(@F1.6, Horizontal FoV:78°; Vertical FoV:40°; Diagonal FoV:97° |
|||
Focus | Fixed | |||
Lens Mount | M12 | |||
Day & Night | ICR | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Digital NR | Yes | |||
S/N Ratio | 250dB | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream: H.265+/H.265/ H.264+/H.264 Sub stream: H.265+/H.265/H.264+/H.264/MJPRG Third stream: H.265+/H.265/H.264+/H.264/MIPEG |
|||
H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
Resolution | 4MP (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, VGA (640×480), 480× 240, CIF |
|||
Main Stream | 4MP/3MP/1080P/720P (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
Sub Stream | 720P/D1/VGA/CIF (60Hz: 1~30fps; 50Hz: 1-25fps) | |||
Third Stream | D1/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
Bit Rate | 64 Kbps~6 Mbps | |||
Bit Rate Type | VBR/CBR | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
|||
Audio Compression | G711A/U | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ45 | |||
Video Output | No | |||
Audio | 1CH audio input; 1CH built-in MIC | |||
Storage | Built-in micro SD card slot, up to 256GB | |||
Reset | Yes | |||
Functions | ||||
Remote Monitoring | Web browser/Titanium NVR/NVMS2.X/Mobile APP | |||
Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
Online Connection | Supports simultaneous monitoring for up to 6 users; Supports multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS |
|||
Interface Protocol | ONVIF | |||
Storage | Network remote storage; micro SD card storage | |||
Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, video exception | |||
Smart Event | Line crossing/region intrusion (human/vehicle classification), abandoned/missing object detection | |||
General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern | |||
PoE | Yes (IEEE802.3af) | |||
Supplement Light Range | IR range: 20~30 m; white light range:20~30 m | |||
Ingress Protection | IP-67 | |||
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP | |||
Other | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | <6W | |||
Storage Conditions | -30C~65C(-22°F~149°F), Humidity: less than 95% (non-condensing) | |||
Operating Conditions | -30C~60C(-22°F~140°F), Humidity: less than 95% (non-condensing) | |||
Dimensions (mm) | Φ94.6X 82.8 | |||
Weight (net) | Approx. 0.45KG | |||
Installation | Ceiling mounting; wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Complies with Directive EU RoHIS, WEEE(2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 62m(203ft) | 25m(8lft) | 12m(40ft) | 6m(20ft) |
3.6mm | 79m(259ft) | 32m(104ft) | 16m(52ft) | 8m(26ft) |
quality you ever seen,
High Definition Security Camera
High Definition Security Camera
You must be logged in to post a review.
Reviews
There are no reviews yet.